VAT will be calculated at the end of your registration.
| Features | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|
| Sponsorship rate (VAT excl.) | € 2,000 | € 1,500 | € 1,000 | € 500 |
| Regular advertisement on conference email | ✅ | ✅ | ✅ | ✅ |
| Logo and website link added to conference website | ✅ | ✅ | ✅ | ✅ |
| Logo printed on Book of Abstract and Program | ✅ | ✅ | ✅ | — |
| Stand at demo showroom & exhibitor badge – leaflets in bags | ✅ | ✅ | — | — |
| Promo talk (30 minutes) during the event | ✅ | — | — | — |
| Discount on industrial registration fees | 15% | 10% | 5% | — |
For more information, please contact registrations@ul-propuls.fr.